Public reference specification
| Parameter | Published reference | How to verify |
|---|---|---|
| Plant part | Trunk or large-branch bark | Check and record against the agreed specification |
| Dimensions | Length, width or diameter, and bark thickness — to agreed specification. | Check and record against the agreed specification |
| Moisture | ≤16.0% — GB/T 42780-2023 | Request a laboratory test tied to the identified sample or lot |
| Total ash, dry basis | ≤5.0% — GB/T 42780-2023 | Request a laboratory test tied to the identified sample or lot |
| Volatile oil, dry basis | ≥1.50 mL/100 g — GB/T 42780-2023 | Request a laboratory test tied to the identified sample or lot |
| Cleanliness | Foreign matter, defects and visual acceptance agreed against the sample. | Check and record against the agreed specification |
| Required tests | Destination- and use-specific; results tied to the relevant lot. | Check and record against the agreed specification |
| Origin | China; cultivation region specified with the offer | Check the supplier record and lot identity |
| Form | Long cylindrical bark rolls with the outer surface scraped | Match the identified sample to the written order |
| Packaging | Food-grade lined export carton; 20 kg reference and 25 kg option, with weights and case configuration confirmed in the quotation. | Match the packing specification to the packing check |
Reference values, not results for a specific lot; the agreed specification and your lot’s test decide.