Public reference specification
| Parameter | Published reference | How to verify |
|---|---|---|
| Volatile oil, dry basis | ≥ 1.5 mL/100 g | Request a laboratory test tied to the identified sample or lot |
| Moisture | ≤ 12.0 % | Request a laboratory test tied to the identified sample or lot |
| Total ash, dry basis | ≤ 10.0 % | Request a laboratory test tied to the identified sample or lot |
| Acid-insoluble ash, dry basis | ≤ 2.0 % | Request a laboratory test tied to the identified sample or lot |
| Botanical type | Sweet or bitter, confirmed by sample | Check and record against the agreed specification |
| Microbiology | Salmonella absent in 25 g proposed; the full sampling plan, treatment and lot certificate of analysis are agreed with the buyer | Request a laboratory test tied to the identified sample or lot |
| Foreign matter | No public default; confirm the limit in the agreed specification | Request a physical check of the identified sample or lot |
| Sulfur dioxide (SO₂) | No public default; confirm the destination limit and test scope | Confirm the requirement, then request the matching laboratory test |
| Origin | Ningxia, China; Egypt for imported lots, declared per lot | Check the supplier record and lot identity |
| Form | Whole dried ripe fruits | Match the identified sample to the written order |
| Packaging | Food-grade lined export bags; unit weight and case configuration confirmed in the quotation. | Match the packing specification to the packing check |
Public reference values for specification discussions, not current-lot results. Confirm the agreed limits and the identified sample or lot evidence before ordering.